Billy Smith
William John Smith "Hatchet Man/Battling Billy"
Born: December 12, 1950
Perth, ON Canada
Position: G
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1969-1971
Major league statistics
Billy Smith compiled a career record of 56 wins, 61 losses and 12 ties with a goals against average of 3.78 in his career with the Cornwall Royals and Springfield Kings. He began playing during the 1969 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Cornwall Royals | 55 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 49 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 28 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 132 | 0 | 1 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Cornwall Royals | 56 | 3344 | 24 | 31 | 1 | 0 | 1 | 249 | 4.47 | 2460 | 2211 | .899 |
1970-71 | AHL | Springfield Kings | 49 | 2728 | 19 | 20 | 6 | 0 | 2 | 160 | 3.52 | |||
1971-72 | AHL | Springfield Kings | 28 | 1649 | 13 | 10 | 5 | 1 | 4 | 77 | 2.80 | |||
Totals | 133 | 7721 | 56 | 61 | 12 | 1 | 7 | 486 | 3.78 | 2697 | 2211 | .820 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Cornwall Royals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Springfield Kings | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Springfield Kings | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Cornwall Royals | 6 | 360 | 2 | 4 | 0 | 0 | 1 | 14 | 2.33 | 229 | 215 | .939 |
1970-71 | AHL | Springfield Kings | 11 | 682 | 9 | 1 | 0 | 0 | 1 | 29 | 2.55 | 0 | ||
1971-72 | AHL | Springfield Kings | 4 | 192 | 1 | 2 | 0 | 0 | 0 | 13 | 4.06 | 0 | ||
Totals | 21 | 1234 | 12 | 7 | 0 | 0 | 2 | 56 | 2.72 | 271 | 215 | .793 |